Inside the vinfax archive.
A look at the numbers.
Aggregate trends across every Copart and IAAI listing we have on file — makes, models, body types, damage patterns and historical sale prices. Refreshed nightly.
Last refreshed · 14,793 new listings in last 24h · 817,548 in last 7d
Top makes by archive volume
Unique VINs per make. Tap a bar to browse that make.
Top models by auctions tracked
Make + model combinations with the most recorded sales.
| # | Make · Model | Lots | Avg bid |
|---|---|---|---|
| 1 | Toyota · Camry | 282,388 | $4,050 |
| 2 | Toyota · Corolla | 240,674 | $3,252 |
| 3 | Ford · F-150 | 223,055 | $5,724 |
| 4 | Honda · Civic | 222,483 | $2,974 |
| 5 | Honda · Accord | 220,100 | $2,895 |
| 6 | Nissan · Altima | 205,062 | $2,151 |
| 7 | Chevrolet · Silverado | 199,292 | $6,282 |
| 8 | Ford · Escape | 191,997 | $2,144 |
| 9 | Nissan · Rogue | 163,311 | $2,893 |
| 10 | Chevrolet · Equinox | 158,432 | $2,971 |
| 11 | Toyota · RAV 4 | 158,282 | $6,507 |
| 12 | Ford · Fusion | 154,680 | $1,368 |
| 13 | Honda · CR-V | 149,105 | $4,948 |
| 14 | Hyundai · Elantra | 145,899 | $2,419 |
| 15 | Nissan · Sentra | 134,314 | $2,205 |
Model year distribution
Auction listings in the archive grouped by model year.
Average sale price by year
Weighted by lot count across all makes (USD).
Body types
Across all auction listings.
Fuel types
Gasoline still dominant; EV share growing.
Auction sources
Copart vs IAAI listing split.
Primary damage types
Front-end collision leads by a wide margin.
Top auction states
US state codes of the auction location, not the buyer.
Title status distribution
How auction titles are categorized — salvage dominates, as expected for insurance liquidations.
Top sellers
Most-frequent listing sellers — overwhelmingly insurance carriers liquidating total-loss vehicles.
Highest-priced auction sales on record
Final bid recorded in our event log. Click through to the VIN report.
| # | Vehicle | VIN | Sold | Final bid |
|---|---|---|---|---|
| 1 | Unknown vehicle | SLA13HA08TU234447 | 2026-04-29 | $369,000 |
| 2 | Unknown vehicle | ZHWUC1ZM8SLA02711 | 2026-04-16 | $361,000 |
| 3 | Unknown vehicle | ZSG06VTA5S0319544 | 2026-04-17 | $358,000 |
| 4 | Unknown vehicle | ZHWUC1ZM6RLA00997 | 2026-03-19 | $311,000 |
| 5 | 2018 Lamborghini Aventador | ZHWUV4ZD0JLA07069 | 2025-12-30 | $304,500 |
| 6 | Unknown vehicle | 1FD0W5HT5NEE85431 | 2026-03-18 | $301,000 |
| 7 | Unknown vehicle | SLA13HA08SU230395 | 2026-05-13 | $300,000 |
| 8 | Unknown vehicle | SBM14RCA3MW765554 | 2026-05-05 | $291,000 |
| 9 | Unknown vehicle | WP0AF2A98RS273507 | 2026-05-13 | $290,000 |
| 10 | Unknown vehicle | ZFF97CMAXM0264857 | 2026-04-21 | $275,000 |
Auction sales by month
Trailing 12 months of completed sales recorded.
Auction status mix
Sold, on-approval, withdrawn, future, …
Data sources: vinfax aggregation of public Copart and IAAI listings since 2024.
Price benchmarks aggregated from the AuctionsAPI /statistics dataset
(1,620,926+ raw lots ingested).
Numbers refresh nightly; live counts may differ by <1%.